It happens to almost everyone. Over the decades of driving that the average person will experience during their lifetime, they’re bound to break the law at some point, and eventually that will likely result in a ticket or summons being issued by the police. Out of all of the various penalties that occur upon a conviction, one of the most common penalties that comes to mind are demerit points.
Demerit points generally reflect the severity of an offence. As demerit points are accrued the driver may be required to attend an interview or discuss their license, become suspended, or have their driver’s license cancelled.
Demerit points in Quebec are as follows:
SPEEDING IN A ZONE WHERE THE POSTED SPEED LIMIT IS 60 KM/H OR LESS
11 to 20 km/h | 1 |
21 to 30 km/h | 2 |
31 to 39 km/h | 3 |
40 to 45 km/h | 6 = excessive speeding |
46 to 49 km/h | 10 = excessive speeding |
50 to 60 km/h | 10 = excessive speeding |
61 to 80 km/h | 14 = excessive speeding |
81 to 100 km/h | 18 = excessive speeding |
101 to 120 km/h | 24 = excessive speeding |
121 km/h or more | 30 or more = excessive speeding |
SPEEDING IN A ZONE WHERE THE POSTED SPEED LIMIT IS ABOVE 60 KM/H BUT NO MORE THAN 90 KM/H
In a zone where the speed limit is above 60 km/h but no more than 90 km/h, exceeding the limit by… | Is punishable by the following number of demerit points… |
11 to 20 km/h | 1 |
21 to 30 km/h | 2 |
31 to 39 km/h | 3 |
40 to 45 km/h | 3 |
46 to 49 km/h | 5 |
50 to 60 km/h | 10 = excessive speeding |
61 to 80 km/h | 14 = excessive speeding |
81 to 100 km/h | 18 = excessive speeding |
101 to 120 km/h | 24 = excessive speeding |
121 km/h or more | 30 or more = excessive speeding |
SPEEDING IN A ZONE WITH A POSTED SPEED LIMIT OF 100 KM/H OR MORE
In a zone where the speed limit is 100 km/h or more, exceeding the limit by… | Is punishable by the following number of demerit points… |
11 to 20 km/h | 1 |
21 to 30 km/h | 2 |
31 to 39 km/h | 3 |
40 to 45 km/h | 3 |
46 to 49 km/h | 5 |
50 to 59 km/h | 5 |
60 km/h | 10 = excessive speeding |
61 to 80 km/h | 14 = excessive speeding |
81 to 100 km/h | 18 = excessive speeding |
101 to 120 km/h | 24 = excessive speeding |
121 km/h or more | 30 or more = excessive speeding |
OTHER TYPES OF OFFENCES LEADING TO DEMERIT POINTS
Offence | Demerit points |
Driving too fast for weather, road and traffic conditions | 2 |
Failing to maintain a safe distance between vehicles (tailgating) | 2 |
Accelerating when being passed by another vehicle | 2 |
Passing a cyclist when there isn’t enough space to do so | 2 |
Failing to yield the right of way to pedestrians and cyclists at an intersection | 2 |
Failing to yield to oncoming traffic | 2 |
Braking suddenly without cause | 2 |
Failing to stop before turning right at a red light, where such a turn is permitted | 3 |
Failing to wear a seat belt | 3 |
Failing to wear a helmet when required by the type of vehicle (motorcycle or scooter) | 3 |
Passing on the right or left where prohibited | 3 |
Driving in reverse where prohibited | 3 |
Failing to obey the orders or signals of a peace officer, school crossing guard or flagperson | 3 |
Failing to obey a red traffic light or stop sign | 3 |
Failing to come to a mandatory stop at a level crossing | 3 |
Crossing a solid line marking off lanes | 3 |
Driving while holding a hand-held device used for calling or texting or viewing information on a screen | 4 |
Passing several vehicles by weaving in and out of traffic | 4 |
Carrying out a prohibited passing manoeuvre in a lane reserved for oncoming traffic | 4 |
Speeding or reckless driving | 4 |
Failing to yield to an emergency vehicle whose lights or sirens are in operation, such as an ambulance, police car or fire engine | 4 |
Failing to slow down or change lanes when approaching a stopped vehicle with its flashing or rotating lights or yellow arrow signal light activated | 4 |
Driving without an accompanying rider (learner’s license holder) | 4 |
Driving with the presence of alcohol in the body when subject to the zero-alcohol rule | 4 |
Failing to provide a breath sample | 4 |
Failing to stop when approaching a school bus or minibus with its flashing lights or stop sign in operation, or passing or crossing such a vehicle when prohibited | 9 |
Driving a vehicle transporting too great a load of dangerous substances through a tunnel | 9 |
Failing to perform one’s duty when involved in an accident, for example, failing to provide one’s name and address to the parties concerned or to the police | 9 |
Failing to stop at a level crossing when driving a bus, a minibus or a road vehicle transporting certain dangerous substances | 9 |
Driving for a wager or stake or in a race | 12 |
Holding onto or riding on the running board or in the box or dump body of a vehicle in motion, or tolerating such behaviour | 12 |
Holding onto or being pulled or pushed by a vehicle in motion, or tolerating such behaviour | 12 |
Do You Need To Defend Yourself Against An Ontario Traffic Ticket?
If you need to defend your driving rights against an Ontario traffic ticket you should contact us as soon as possible. We have skill and experience in helping drivers just like you respond to a variety of traffic tickets and provide free, confidential consultations to empower you to fight your charges. We help drivers throughout Ontario including Cambridge, Georgetown, London, Windsor and from our home office in Kitchener. Contact us online or call us directly at 1.844.647.6869 or text us a copy of your ticket to 226-240-2480.